HCL Composition
| Average | 26.7 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 35 |
| 36-40 | 0 |
| 30-35 | 6 |
| 24-29 | 16 |
| 18-23 | 6 |
HCL paper 2
| Average | 35.29 |
| Fail | 6 |
| Pass | 28 |
| Absent | 0 |
| Highest | 45.5 |
| 50-60 | 0 |
| 40-49 | 6 |
| 30-39 | 16 |
| 0-29 | 6 |
No comments:
Post a Comment