Composition
Paper 2
Oral
| Average | 31.04 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 36 |
| 36-40 | 2 |
| 30-35 | 19 |
| 24-29 | 7 |
| 18-23 | 0 |
| Failed | 0 |
Listening
| Average | 17.00 |
| Fail | 1 |
| Pass | 27 |
| Absent | 0 |
| Highest | 20 |
| 16-20 | 23 |
| 10-15 | 4 |
| 0-9 | 1 |
Paper 2
| Average | 77.48 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 81.5 |
| 80-90 | 9 |
| 75-79 | 13 |
| 70-74 | 6 |
Oral
| Average | 42.86 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 47 |
| 45-50 | 8 |
| 39-44 | 19 |
| 33-38 | 1 |
| 27-32 | 0 |
No comments:
Post a Comment