Composition
| Average | 31.96 /40 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 36 |
| 36-40 | 2 |
| 30-35 | 21 |
| 24-29 | 4 |
| 18-23 | 0 |
| Failed | 0 |
Listening
| Average | 17.07 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 20 |
| 16-20 | 25 |
| 10-15 | 3 |
| 0-9 | 0 |
Paper 2
| Average | 70.80 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 80.5 |
| 80-90 | 2 |
| 75-79 | 2 |
| 70-74 | 15 |
| 65-69 | 9 |
Oral
| Average | 42.07 |
| Fail | 0 |
| Pass | 28 |
| Absent | 0 |
| Highest | 47 |
| 45-50 | 4 |
| 39-44 | 20 |
| 33-38 | 4 |
No comments:
Post a Comment